Texas Junior High State Finals Rodeo

Results as of 06/04/2011 @ 19:53




Sorted by Total Points
BARREL RACING
Place Member Name Region City 1st Go 1st Pts 1st AA Pts 2nd Go 2nd Pts 2nd AA Pts 3rd Go 3rd Pts 3rd AA Pts Avg. Avg Pts Avg AA Pts Season Total
1. WRIGHT, C.K. (R) 05 LUFKIN, TX 15.954 10.00 150.00 15.607 10.00 150.00 15.797 20.00 150.00 47.358 20.00 150.00 4.00 64.00
2. SELF, RAELEE 04 POWDERLY, TX 16.310 0.00 0.00 16.413 0.00 0.00 15.849 18.00 140.00 48.572 18.00 140.00 8.00 44.00
3. WHITEWOOD, WHITLEY 02 BANDERA, TX 16.194 2.00 70.00 16.061 7.00 120.00 16.396 8.00 90.00 48.651 16.00 130.00 8.00 41.00
4. EPPS, CHEYENNE 09 MAGNOLIA, TX 15.968 9.00 140.00 16.630 0.00 0.00 16.306 12.00 110.00 48.904 10.00 100.00 7.00 38.00
5. ELSWORTH, TRISTIN 08 MISSION, TX 16.143 4.00 90.00 16.122 4.00 90.00 16.403 6.00 80.00 48.668 14.00 120.00 6.00 34.00
6. ZANT, LARAMIE 07 SHINER, TX 16.395 0.00 0.00 16.260 2.00 70.00 16.269 14.00 120.00 48.924 8.00 90.00 8.00 32.00
7. MACY, BROGAN 01 POST, TX 16.220 0.00 50.00 16.392 0.00 0.00 16.261 16.00 130.00 48.873 12.00 110.00 1.00 29.00
8. HATFIELD, DESTINY 03 HAWLEY, TX 15.999 7.00 120.00 15.857 9.00 140.00 21.069 0.00 40.00 52.925 0.00 40.00 8.00 24.00
9. WAGNER, MOLLY (R) 04 WINNSBORO, TX 16.378 0.00 0.00 16.311 0.00 50.00 16.336 10.00 100.00 49.025 6.00 80.00 5.00 21.00
10. WINN, SISSY 08 CHAPMAN RANCH, TX 16.020 6.00 110.00 15.983 8.00 130.00 100.000 0.00 0.00 132.003 0.00 10.00 4.00 18.00
11. FIELDS, DARBY (R) 07 ROSHARON, TX 16.375 0.00 0.00 16.300 1.00 60.00 16.411 4.00 70.00 49.086 4.00 70.00 7.00 16.00
12. BROWN, MORGAN 06 BRACKETVILLE, TX 15.979 8.00 130.00 21.076 0.00 0.00 100.000 0.00 0.00 137.055 0.00 0.00 8.00 16.00
13. CLATTENBURG, SHELBI JO (R) 06 BULVERDE, TX 16.325 0.00 0.00 16.548 0.00 0.00 16.658 2.00 60.00 49.531 2.00 60.00 7.00 11.00
14. POWELL, PAYTON 07 HUNGERFORD, TX 16.799 0.00 0.00 16.118 5.00 100.00 100.000 0.00 0.00 132.917 0.00 0.00 5.00 10.00
15. BROWN, GAGE 06 BRACKETVILLE, TX 16.094 5.00 100.00 21.142 0.00 0.00 100.000 0.00 0.00 137.236 0.00 0.00 4.00 9.00
16. LYON, TIMBER 03 PERRIN, TX 16.295 0.00 0.00 16.108 6.00 110.00 21.653 0.00 20.00 54.056 0.00 20.00 3.00 9.00
17. ALLISON, HALEY 08 ORANGE GROVE, TX 16.925 0.00 0.00 21.803 0.00 0.00 100.000 0.00 0.00 138.728 0.00 0.00 8.00 8.00
18. CHICK, SAMANTHA 10 SALADO, TX 16.451 0.00 0.00 16.257 3.00 80.00 21.110 0.00 30.00 53.818 0.00 30.00 5.00 8.00
19. MAXCEY, MCKENNA 10 SAN SABA, TX 16.528 0.00 0.00 21.236 0.00 0.00 100.000 0.00 0.00 137.764 0.00 0.00 8.00 8.00
20. CLINTON, COOPER (R) 05 CARTHAGE, TX 21.190 0.00 0.00 16.387 0.00 10.00 100.000 0.00 0.00 137.577 0.00 0.00 8.00 8.00
21. BENNIGHT, BAILEY (R) 06 BASTROP, TX 16.171 3.00 80.00 21.695 0.00 0.00 100.000 0.00 0.00 137.866 0.00 0.00 5.00 8.00
22. BROWN, LANDRI 09 COLLEGE STATION, TX 16.894 0.00 0.00 16.673 0.00 0.00 100.000 0.00 0.00 133.567 0.00 0.00 8.00 8.00
23. DIDWAY, RILEE 01 PAMPA, TX 16.775 0.00 0.00 21.370 0.00 0.00 100.000 0.00 0.00 138.145 0.00 0.00 8.00 8.00
24. MARTHILJOHNI, MCKAYLA (R) 08 EDNA, TX 16.580 0.00 0.00 16.392 0.00 0.00 100.000 0.00 0.00 132.972 0.00 0.00 7.00 7.00
25. ASHFORD, MACY 10 LOTT, TX 16.255 0.00 30.00 16.583 0.00 0.00 16.881 0.00 50.00 49.719 0.00 50.00 7.00 7.00
26. JOHNSTON, MARIA (R) 06 THREE RIVERS, TX 16.440 0.00 0.00 16.457 0.00 0.00 100.000 0.00 0.00 132.897 0.00 0.00 7.00 7.00
27. WREN, AUDREY 01 TEXICO, NM 20.948 0.00 0.00 21.195 0.00 0.00 100.000 0.00 0.00 142.143 0.00 0.00 7.00 7.00
28. SHULTZ, JAXON (R) 03 ABILENE, TX 16.476 0.00 0.00 16.529 0.00 0.00 100.000 0.00 0.00 133.005 0.00 0.00 7.00 7.00
29. POWELL, MEGAN 02 ELDORADO, TX 17.094 0.00 0.00 17.097 0.00 0.00 100.000 0.00 0.00 134.191 0.00 0.00 7.00 7.00
30. SWAIM, LETTIE (R) 04 PARIS, TX 16.773 0.00 0.00 16.508 0.00 0.00 100.000 0.00 0.00 133.281 0.00 0.00 7.00 7.00
31. MARTIN, MERSADIE (R) 05 LUFKIN, TX 16.798 0.00 0.00 16.635 0.00 0.00 100.000 0.00 0.00 133.433 0.00 0.00 7.00 7.00
32. PARKS, MC KENZIE 07 NEW ULM, TX 16.270 0.00 20.00 21.537 0.00 0.00 100.000 0.00 0.00 137.807 0.00 0.00 6.00 6.00
33. POWELL, MCKENZI 10 TROY, TX 17.568 0.00 0.00 16.446 0.00 0.00 100.000 0.00 0.00 134.014 0.00 0.00 6.00 6.00
34. YATES, AMANDA (R) 05 TIMPSON, TX 16.631 0.00 0.00 16.630 0.00 0.00 100.000 0.00 0.00 133.261 0.00 0.00 6.00 6.00
35. POLAN, KALLIE 09 MONTGOMERY, TX 16.546 0.00 0.00 16.653 0.00 0.00 100.000 0.00 0.00 133.199 0.00 0.00 6.00 6.00
36. LOGAN, EMILY 01 TEXICO, NM 21.742 0.00 0.00 16.504 0.00 0.00 100.000 0.00 0.00 138.246 0.00 0.00 6.00 6.00
37. CRISWELL, KODY (R) 03 MASON, TX 16.568 0.00 0.00 21.684 0.00 0.00 100.000 0.00 0.00 138.252 0.00 0.00 6.00 6.00
38. SMITH, TYLER 02 MIDLAND, TX 26.728 0.00 0.00 26.904 0.00 0.00 100.000 0.00 0.00 153.632 0.00 0.00 6.00 6.00
39. SINKS, LACY (R) 04 ROCKWALL, TX 18.381 0.00 0.00 16.651 0.00 0.00 100.000 0.00 0.00 135.032 0.00 0.00 6.00 6.00
40. ALLISON, HANNAH (R) 08 ORANGE GROVE, TX 16.569 0.00 0.00 21.407 0.00 0.00 100.000 0.00 0.00 137.976 0.00 0.00 5.00 5.00
41. SELF, HALLIE 05 WINNIE, TX 21.402 0.00 0.00 21.295 0.00 0.00 100.000 0.00 0.00 142.697 0.00 0.00 5.00 5.00
42. WRIGHT, MEGAN 09 MAGNOLIA, TX 16.589 0.00 0.00 16.374 0.00 30.00 100.000 0.00 0.00 132.963 0.00 0.00 5.00 5.00
43. ESPENSON, KELSEY 01 HART, TX 16.513 0.00 0.00 16.534 0.00 0.00 100.000 0.00 0.00 133.047 0.00 0.00 5.00 5.00
44. GANTER, JACKIE 03 ABILENE, TX 16.276 0.00 10.00 20.926 0.00 0.00 100.000 0.00 0.00 137.202 0.00 0.00 5.00 5.00
45. KENNEDY, BRISTAN (R) 02 LEVELLAND, TX 17.467 0.00 0.00 16.315 0.00 40.00 100.000 0.00 0.00 133.782 0.00 0.00 5.00 5.00
46. KRETZSCHMAR, KASEY (R) 07 EAST BERNARD, TX 16.990 0.00 0.00 16.861 0.00 0.00 100.000 0.00 0.00 133.851 0.00 0.00 4.00 4.00
47. SEXTON, JEREN 10 AXTELL, TX 16.945 0.00 0.00 21.746 0.00 0.00 100.000 0.00 0.00 138.691 0.00 0.00 4.00 4.00
48. SCHUENEMAN, SONORA 09 MADISONVILLE, TX 21.162 0.00 0.00 21.335 0.00 0.00 100.000 0.00 0.00 142.497 0.00 0.00 4.00 4.00
49. WRIGHT, BAILEY 03 FREDONIA, TX 16.367 0.00 0.00 21.226 0.00 0.00 100.000 0.00 0.00 137.593 0.00 0.00 4.00 4.00
50. GLASS, ILYSSA (R) 02 JAL, NM 16.855 0.00 0.00 17.304 0.00 0.00 100.000 0.00 0.00 134.159 0.00 0.00 4.00 4.00
51. WHITEHEAD, LENA (R) 04 POINT, TX 21.615 0.00 0.00 21.640 0.00 0.00 100.000 0.00 0.00 143.255 0.00 0.00 4.00 4.00
52. PRUETT, KYLIE 07 CEDAR LANE, TX 16.778 0.00 0.00 17.420 0.00 0.00 100.000 0.00 0.00 134.198 0.00 0.00 3.00 3.00
53. DRACOULIS, KENDRA 08 SEGUIN, TX 22.115 0.00 0.00 16.576 0.00 0.00 100.000 0.00 0.00 138.691 0.00 0.00 3.00 3.00
54. BEERS, STEPHANIE 10 LIBERTY HILL, TX 22.009 0.00 0.00 16.733 0.00 0.00 100.000 0.00 0.00 138.742 0.00 0.00 3.00 3.00
55. ELLIOTT, LARA 05 ARP, TX 16.576 0.00 0.00 17.159 0.00 0.00 100.000 0.00 0.00 133.735 0.00 0.00 3.00 3.00
56. ARLEDGE, TERA 06 MILANO, TX 16.825 0.00 0.00 17.072 0.00 0.00 100.000 0.00 0.00 133.897 0.00 0.00 3.00 3.00
57. LATTER, TARA 09 WILLIS, TX 21.346 0.00 0.00 17.138 0.00 0.00 100.000 0.00 0.00 138.484 0.00 0.00 3.00 3.00
58. WEATHERMAN, AVERY 02 BALMORHEA, TX 16.450 0.00 0.00 21.348 0.00 0.00 100.000 0.00 0.00 137.798 0.00 0.00 3.00 3.00
59. BURT, JEFFIE 04 LAKE CREEK, TX 16.208 1.00 60.00 21.064 0.00 0.00 100.000 0.00 0.00 137.272 0.00 0.00 2.00 3.00
60. CHINNERS, SARAH 04 VAN ALSTYNE, TX 16.689 0.00 0.00 21.374 0.00 0.00 100.000 0.00 0.00 138.063 0.00 0.00 3.00 3.00
61. EVELO, KIRBY (R) 07 BOLING, TX 17.157 0.00 0.00 17.259 0.00 0.00 100.000 0.00 0.00 134.416 0.00 0.00 2.00 2.00
62. HARVEY, LINDSEI (R) 08 SEGUIN, TX 16.241 0.00 40.00 26.286 0.00 0.00 100.000 0.00 0.00 142.527 0.00 0.00 2.00 2.00
63. CRAWFORD, CAMRY (R) 10 TROY, TX 16.777 0.00 0.00 16.378 0.00 20.00 100.000 0.00 0.00 133.155 0.00 0.00 2.00 2.00
64. MADDOX, PAYTON (R) 05 POLLOK, TX 16.469 0.00 0.00 23.029 0.00 0.00 100.000 0.00 0.00 139.498 0.00 0.00 2.00 2.00
65. MOORMAN, MOLLY (R) 06 YOAKUM, TX 22.207 0.00 0.00 17.187 0.00 0.00 100.000 0.00 0.00 139.394 0.00 0.00 2.00 2.00
66. RALEY, MARCI 09 BRENAHM, TX 16.801 0.00 0.00 16.806 0.00 0.00 100.000 0.00 0.00 133.607 0.00 0.00 2.00 2.00
67. MILLIGAN, MADISON 01 VEGA, TX 16.565 0.00 0.00 16.638 0.00 0.00 100.000 0.00 0.00 133.203 0.00 0.00 2.00 2.00
68. ALLEN, DAKOTA 03 MENARD, TX 100.000 0.00 0.00 16.645 0.00 0.00 100.000 0.00 0.00 216.645 0.00 0.00 2.00 2.00
69. MARTIN, HANNAH (R) 02 JUNCTION, TX 22.191 0.00 0.00 17.079 0.00 0.00 100.000 0.00 0.00 139.270 0.00 0.00 2.00 2.00
70. RICKMAN, HAYLEE (R) 04 SEAGOVILLE, TX 18.203 0.00 0.00 23.146 0.00 0.00 100.000 0.00 0.00 141.349 0.00 0.00 2.00 2.00
71. URESTI, KAY JAY (R) 07 NEEDVILLE, TX 17.004 0.00 0.00 16.886 0.00 0.00 100.000 0.00 0.00 133.890 0.00 0.00 1.00 1.00
72. WIATREK, ZOEY (R) 08 FLORESVILLE, TX 17.187 0.00 0.00 16.926 0.00 0.00 100.000 0.00 0.00 134.113 0.00 0.00 1.00 1.00
73. SIMPSON, SADYE 10 NEMO, TX 22.056 0.00 0.00 16.684 0.00 0.00 100.000 0.00 0.00 138.740 0.00 0.00 1.00 1.00
74. UNDERWOOD, DAKOTA 10 CLIFTON, TX 22.036 0.00 0.00 22.199 0.00 0.00 100.000 0.00 0.00 144.235 0.00 0.00 1.00 1.00
75. SMITH, EMILY 05 ALTO, TX 17.229 0.00 0.00 16.929 0.00 0.00 100.000 0.00 0.00 134.158 0.00 0.00 1.00 1.00
76. BOCK, SHELBY 06 BOLING, TX 21.727 0.00 0.00 26.835 0.00 0.00 100.000 0.00 0.00 148.562 0.00 0.00 1.00 1.00
77. GREENE, MCKENNA 06 INEZ, TX 16.624 0.00 0.00 16.417 0.00 0.00 100.000 0.00 0.00 133.041 0.00 0.00 1.00 1.00
78. CROWLEY, BRADLIE ANN 09 CENTERVILLE, TX 17.382 0.00 0.00 21.514 0.00 0.00 100.000 0.00 0.00 138.896 0.00 0.00 1.00 1.00
79. LEE, SWAIZE (R) 02 BROWFIELD, TX 21.579 0.00 0.00 21.270 0.00 0.00 100.000 0.00 0.00 142.849 0.00 0.00 1.00 1.00
80. MELVIN, KATLYN 03 PARADISE, TX 16.509 0.00 0.00 21.273 0.00 0.00 100.000 0.00 0.00 137.782 0.00 0.00 1.00 1.00
81. WELLS, MATTY (R) 01 HEREFORD, TX 16.977 0.00 0.00 16.862 0.00 0.00 100.000 0.00 0.00 133.839 0.00 0.00 0.00 0.00
82. BROWN, LYDIA 01 STINNETT, TX 16.542 0.00 0.00 16.496 0.00 0.00 100.000 0.00 0.00 133.038 0.00 0.00 0.00 0.00
BOYS BREAKAWAY
Place Member Name Region City 1st Go 1st Pts 1st AA Pts 2nd Go 2nd Pts 2nd AA Pts 3rd Go 3rd Pts 3rd AA Pts Avg. Avg Pts Avg AA Pts Season Total
1. COOK, LOGAN 05 ALTO, TX 2.790 10.00 150.00 3.110 5.00 100.00 3.710 16.00 130.00 9.610 20.00 150.00 8.00 59.00
2. GREEN, TANNER (R) 08 COTULLA, TX 3.240 8.00 130.00 2.490 10.00 150.00 3.990 12.00 110.00 9.720 18.00 140.00 6.00 54.00
3. MURPHY, DYLAN (R) 02 SNYDER, TX 13.680 0.00 0.00 3.040 6.00 110.00 3.150 20.00 150.00 19.870 10.00 100.00 8.00 44.00
4. MATHEWS, COOPER 03 CLEBURNE, TX 5.410 0.00 0.00 3.940 0.00 40.00 3.420 18.00 140.00 12.770 16.00 130.00 7.00 41.00
5. SCARBOROUGH, LAWREN 05 HUNTINGTON, TX 3.360 5.00 100.00 6.200 0.00 0.00 4.760 10.00 100.00 14.320 14.00 120.00 6.00 35.00
6. WILLIAMS, CLAYTON 01 AMARILLO, TX 6.470 0.00 0.00 6.000 0.00 0.00 3.810 14.00 120.00 16.280 12.00 110.00 7.00 33.00
7. SHAW, LANE (R) 05 JASPER, TX 3.420 4.00 90.00 5.010 0.00 0.00 12.660 8.00 90.00 21.090 8.00 90.00 4.00 24.00
8. WEEKS, LOGAN 08 UVALDE, TX 4.880 0.00 20.00 2.830 7.00 120.00 17.270 2.00 60.00 24.980 4.00 70.00 7.00 20.00
9. KOHLEFFEL, CORD 07 EAST BERNARD, TX 3.200 9.00 140.00 100.000 0.00 0.00 100.000 0.00 0.00 203.200 0.00 0.00 5.00 14.00
10. PAYNE, COLEBY (R) 04 KEMP, TX 3.300 7.00 120.00 100.000 0.00 0.00 100.000 0.00 0.00 203.300 0.00 0.00 7.00 14.00
11. EDWARDS, SPIN (R) 09 LINDALE, TX 4.590 0.00 40.00 4.090 0.00 20.00 13.220 4.00 70.00 21.900 6.00 80.00 3.00 13.00
12. CHAMBERS, CHASE 03 IOWA PARK, TX 100.000 0.00 0.00 2.780 9.00 140.00 100.000 0.00 0.00 202.780 0.00 0.00 4.00 13.00
13. TATOM, LOGAN 04 WHITEHOUSE, TX 100.000 0.00 0.00 2.800 8.00 130.00 100.000 0.00 0.00 202.800 0.00 0.00 5.00 13.00
14. STEWART, SIDNEY 02 STANTON, TX 100.000 0.00 0.00 3.240 4.00 90.00 100.000 0.00 0.00 203.240 0.00 0.00 7.00 11.00
15. JORDAN, BRADLEY (R) 07 LAKE JACKSON, TX 5.310 0.00 0.00 12.920 0.00 0.00 13.030 6.00 80.00 31.260 2.00 60.00 2.00 10.00
16. CARLISLE, COOPER 01 ROPESVILLE, TX 3.340 6.00 110.00 100.000 0.00 0.00 100.000 0.00 0.00 203.340 0.00 0.00 4.00 10.00
17. SBRUSCH, WYATT 07 ANGLETON, TX 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 8.00 8.00
18. WATT, CHASE 08 JOURDANTON, TX 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 8.00 8.00
19. FLORES, PETE 10 MCGREGOR, TX 15.040 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 215.040 0.00 0.00 8.00 8.00
20. TIEKEN, RYLAN (R) 06 NIXON, TX 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 8.00 8.00
21. GARRETT, CODY 09 BRYAN, TX 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 8.00 8.00
22. PATTERSON, ZANE (R) 01 SPEARMAN, TX 15.120 0.00 0.00 14.920 0.00 0.00 100.000 0.00 0.00 130.040 0.00 0.00 8.00 8.00
23. SHERWOOD, KADE (R) 01 NEW HOME, TX 3.720 3.00 80.00 100.000 0.00 0.00 100.000 0.00 0.00 203.720 0.00 0.00 5.00 8.00
24. THOMPSON, TYSON 03 MUNDAY, TX 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 8.00 8.00
25. COTTON, KADE 02 MIDLAND, TX 100.000 0.00 0.00 3.420 2.00 70.00 100.000 0.00 0.00 203.420 0.00 0.00 6.00 8.00
26. WHEELER, BLAKE 04 FLINT, TX 100.000 0.00 0.00 12.390 0.00 0.00 100.000 0.00 0.00 212.390 0.00 0.00 8.00 8.00
27. ASHFORD, ROSS (R) 10 LOTT, TX 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 7.00 7.00
28. SIRMAN, CORLEY 05 POLLOK, TX 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 7.00 7.00
29. CROW, CAMERON (R) 06 FLORESVILLE, TX 3.950 1.00 60.00 100.000 0.00 0.00 100.000 0.00 0.00 203.950 0.00 0.00 6.00 7.00
30. RICHARDS, COLT (R) 06 YOAKUM, TX 12.220 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 212.220 0.00 0.00 7.00 7.00
31. KILGORE, BRODY 09 HUNTSVILLE, TX 13.250 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 213.250 0.00 0.00 7.00 7.00
32. SAVAGE, TAYLOR 07 ANGLETON, TX 6.820 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 206.820 0.00 0.00 6.00 6.00
33. LITTLE, NATHAN (R) 10 SAN SABA, TX 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 6.00 6.00
34. STAGGS, CADE 09 DONIE, TX 100.000 0.00 0.00 12.990 0.00 0.00 100.000 0.00 0.00 212.990 0.00 0.00 6.00 6.00
35. WHITE, STERLING (R) 01 HAPPY, TX 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 6.00 6.00
36. BUTLER, CALEB (R) 03 DECATUR, TX 12.640 0.00 0.00 15.710 0.00 0.00 100.000 0.00 0.00 128.350 0.00 0.00 6.00 6.00
37. WOLFE, CAL (R) 04 PALMER, TX 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 6.00 6.00
38. CONTRERAS, EDGARDO (R) 08 DEL RIO, TX 16.300 0.00 0.00 7.190 0.00 0.00 100.000 0.00 0.00 123.490 0.00 0.00 5.00 5.00
39. WHITED, CASEY (R) 08 DEL VALLE, TX 4.900 0.00 10.00 100.000 0.00 0.00 100.000 0.00 0.00 204.900 0.00 0.00 5.00 5.00
40. ANDERSON, RC (R) 10 THORNTON, TX 14.770 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 214.770 0.00 0.00 5.00 5.00
41. PARMER, RHETT 05 POLLOK, TX 12.220 0.00 0.00 6.400 0.00 0.00 100.000 0.00 0.00 118.620 0.00 0.00 5.00 5.00
42. HORN, TYLER (R) 06 MARBLE FALLS, TX 12.880 0.00 0.00 4.640 0.00 0.00 100.000 0.00 0.00 117.520 0.00 20.00 5.00 5.00
43. CREAMER, COURT 09 IOLA, TX 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 5.00 5.00
44. THOMPSON, HADLEY 01 MIAMI, TX 100.000 0.00 0.00 3.320 3.00 80.00 100.000 0.00 0.00 203.320 0.00 0.00 2.00 5.00
45. JOHNSON, KARSON (R) 03 VOCA, TX 14.250 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 214.250 0.00 0.00 5.00 5.00
46. FUENTEZ, DUSTEN (R) 02 FT. STOCKTON, TX 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 5.00 5.00
47. GORE, DONNIE LEE (R) 07 SIMONTON, TX 100.000 0.00 0.00 12.290 0.00 0.00 100.000 0.00 0.00 212.290 0.00 0.00 4.00 4.00
48. LACAZE, DUSTIN 07 LAKE JACKSON, TX 14.090 0.00 0.00 3.450 1.00 60.00 100.000 0.00 0.00 117.540 0.00 10.00 3.00 4.00
49. TIEKEN, RAEGAN 06 NIXON, TX 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 4.00 4.00
50. SURLS, COLE 04 ATHENS, TX 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 4.00 4.00
51. CORDOVA, GREGORIO 08 DEL RIO, TX 15.260 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 215.260 0.00 0.00 3.00 3.00
52. CARTER, R.D. 05 WELLS, TX 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 3.00 3.00
53. TRAMMELL, CLAYTON 06 GONZALES, TX 100.000 0.00 0.00 12.210 0.00 0.00 100.000 0.00 0.00 212.210 0.00 0.00 3.00 3.00
54. CAMPBELL, BOUEDREAUX 09 PLANTERSVILLE, TX 5.870 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 205.870 0.00 0.00 3.00 3.00
55. ALLEN, JACE 03 ABILENE, TX 4.670 0.00 30.00 5.500 0.00 0.00 100.000 0.00 0.00 110.170 0.00 30.00 3.00 3.00
56. GOOD, SAGE (R) 02 MIDLAND, TX 5.250 0.00 0.00 4.470 0.00 10.00 100.000 0.00 0.00 109.720 0.00 40.00 3.00 3.00
57. GONZALES, DILLON 07 RICHMOND, TX 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 2.00 2.00
58. DE LA GARZA, JUSTIN (R) 08 FREER, TX 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 2.00 2.00
59. FOX, CAMERON (R) 06 BOERNE, TX 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 2.00 2.00
60. EMBRY, CABE (R) 01 BOISE CITY, OK 3.870 2.00 70.00 100.000 0.00 0.00 100.000 0.00 0.00 203.870 0.00 0.00 0.00 2.00
61. WEBSTER, CLINT (R) 03 MILLSAP, TX 100.000 0.00 0.00 14.480 0.00 0.00 100.000 0.00 0.00 214.480 0.00 0.00 2.00 2.00
62. WEYERTS, KEITH 02 FT STOCKTON, TX 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 2.00 2.00
63. SINKS, CHASE 04 ROCKWALL, TX 100.000 0.00 0.00 13.130 0.00 0.00 100.000 0.00 0.00 213.130 0.00 0.00 2.00 2.00
64. BUTLER, JODEE 05 LUFKIN, TX 5.080 0.00 0.00 13.990 0.00 0.00 100.000 0.00 0.00 119.070 0.00 0.00 2.00 2.00
65. GREAK, JAYDON (R) 07 CLUTE, TX 100.000 0.00 0.00 3.870 0.00 50.00 100.000 0.00 0.00 203.870 0.00 0.00 1.00 1.00
66. BLUNTZER, ARLIS (R) 08 ROBSTOWN, TX 100.000 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 300.000 0.00 0.00 1.00 1.00
67. MOCK, COLLIN 09 ELKHART, TX 15.460 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 215.460 0.00 0.00 1.00 1.00
68. HUGHES, HAYDEN (R) 01 TEXICO, NM 4.480 0.00 50.00 4.070 0.00 30.00 100.000 0.00 0.00 108.550 0.00 50.00 1.00 1.00
69. BENTLEY, BLAKE (R) 03 JOSHUA, TX 5.320 0.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 205.320 0.00 0.00 1.00 1.00
70. BOSWELL, COY (R) 05 SAN AUGUSTINE, TX 13.620 0.00 0.00 17.080 0.00 0.00 100.000 0.00 0.00 130.700 0.00 0.00 0.00 0.00
BOYS GOAT TYING
Place Member Name Region City 1st Go 1st Pts 1st AA Pts 2nd Go 2nd Pts 2nd AA Pts 3rd Go 3rd Pts 3rd AA Pts Avg. Avg Pts Avg AA Pts Season Total
1. HUMPHREY, MARK (R) 04 TEXARKANA, AR 9.520 10.00 150.00 10.360 8.00 130.00 11.490 20.00 150.00 31.370 20.00 150.00 7.00 65.00
2. MYERS, LAYTON 04 VAN, TX 10.360 8.00 130.00 10.510 6.00 110.00 12.320 16.00 130.00 33.190 18.00 140.00 8.00 56.00
3. KOCH, HUNTER 03 VERNON, TX 9.980 9.00 140.00 12.560 0.00 0.00 13.020 10.00 100.00 35.560 16.00 130.00 7.00 42.00
4. ASHLEY, WALT 06 BRACKETVILLE, TX 13.970 0.00 0.00 10.760 5.00 100.00 12.380 14.00 120.00 37.110 12.00 110.00 8.00 39.00
5. GREEN, TANNER (R) 08 COTULLA, TX 11.850 0.00 40.00 13.300 0.00 0.00 12.240 18.00 140.00 37.390 10.00 100.00 7.00 35.00
6. HARRIS, TY (R) 10 SAN ANGELO, TX 11.990 0.00 20.00 11.880 0.00 50.00 12.960 12.00 110.00 36.830 14.00 120.00 7.00 33.00
7. GREENER, WESTON 07 SEALY, TX 10.720 7.00 120.00 12.000 0.00 30.00 14.760 4.00 70.00 37.480 8.00 90.00 7.00 26.00
8. CRONE, TYLER 05 WINNIE, TX 12.210 0.00 10.00 11.970 0.00 40.00 13.390 8.00 90.00 37.570 6.00 80.00 4.00 18.00
9. COOK, LOGAN 05 ALTO, TX 12.590 0.00 0.00 10.300 9.00 140.00 100.000 0.00 0.00 122.890 0.00 30.00 8.00 17.00
10. GUTIRREZ, MATT 08 BRACKETTVILLE, TX 18.370 0.00 0.00 10.120 10.00 150.00 100.000 0.00 0.00 128.490 0.00 0.00 5.00 15.00
11. SHAW, SAMUEL 02 MIDLAND, TX 16.630 0.00 0.00 10.370 7.00 120.00 100.000 0.00 0.00 127.000 0.00 0.00 8.00 15.00
